Completing Drag Challenge is the automotive equivalent of climbing Mt Everest; a personal challenge that will put you, your mates and you car to a test that most folks would never dream of attempting. It is also the most fun you can have on four Wheels! Anyone with a tough street car can get involved in DC. And we keep the rules and regulations to a minimum, which means that racers have the freedom to build and race just about any combination of car they can dream up!
EVENT INFORMATION
TUESDAY 29 OCTOBER
Check-in – Calder Park Raceway, 9am-6pm
WEDNESDAY 30 OCTOBER
Day One – Calder Park Raceway, 9am-3pm
THURSDAY 31 OCTOBER
Day Two – Sunset Strip Mildura, 9am-3pm
FRIDAY 1 NOVEMBER
Day Three – Dragway at the Bend, 9am-3pm plus Rods Out #1
SATURDAY 2 NOVEMBER
Day Four – Heathcote Park Raceway, 2pm-8pm, plus Rods Out #2
SUNDAY 3 NOVEMBER
Day Five – Calder Park Raceway, 10am-4pm, plus VIP Grudge Challenge & Chrome Bumper Car Show until 6pm
And keep your eyes on the Street Machine website for all the coverageÂ
EVENT DOCUMENTS
Drag Challenge 2024 - RulesENTRY LIST
OUTLAW BLOWN
Race # | Name & Vehicle |
---|---|
34 | Anthony Burns / Daniel Barbary Ford Falcon |
49 | Noel Inman Model t ford Centre door |
72 | Jamie Heritage Toyota Celica TA22 |
75 | Benjamin Paganoni International AB150 |
84 | Stephen Micallef HSV Maloo |
107 | Alexis Margaritis Holden Lc Torana |
111 | Mitch Rogers Ford Xt Falcon |
140 | Aaron Hamilton Ford D |
141 | Greg Burke Holden Commodore |
203 | Adam Rogash Ford Capri |
205 | Shaun Richardson Ford Mustang gt |
211 | Damon Horsfall Holden Commodore |
222 | Vince Stigliano Ford Mustang |
229 | Graeme Horner Holden VH Commodore |
232 | Adam Foreman Holden Hz one tonner |
238 | Daniel Howe Ford Xe s pack |
256 | Rod Lyall Holden Ck |
272 | Kelvin Mann Holden Commodore |
OUTLAW ASPIRATED
Race # | Name & Vehicle |
---|---|
8 | Andrew Natoli Holden Bk |
25 | Greg Mason Chevrolet El Camino |
27 | Grant Grech Holden Commodore |
44 | John Busuttil Marecury Cougar XR7 |
54 | John Kerr Mercury Comet |
74 | Mark Clifford Ford Mustang |
BOOSTLINE RADIAL BLOWN
Race # | Name & Vehicle |
---|---|
1 | Tim Rhone Ford XP falcon hardtop |
15 | Chris Kaarsberg Holden Torana |
20 | Shane Baker Commodore Vh |
24 | Luke Foley Holden Vh commodore |
38 | Richard Collins Holden Premier |
42 | Dusty Benson Holden VC |
55 | Matt Lampard Holden Kingswood |
56 | Mark Arblaster Chrysler Valiant |
58 | Steven Serone Holden EJ |
61 | Clinton Kelly Holden Ht |
68 | Brandon Zito Holden LC Torana |
69 | Josh Obrien Holden Commodore ute |
80 | Shae Bastian Holden Hz |
83 | Nathaniel Ardern Ford Falcon |
90 | Jason Davidson Chevrolet Camaro |
92 | Chris Loumanis Ford Falcon |
100 | Troy Ryan Chevrolet Chevelle |
104 | michael rohal Ford pick up |
139 | Nathan Jehu Holden torana |
157 | Adam Warne Holden VF |
165 | Guy Thornell Holden Commodore |
174 | Terry Okeefe Holden Commodore |
201 | Tim Laidler Holden Commodore |
209 | John Vesnaver Holden Hr ute |
214 | Brett McDonald HSV GTS |
215 | Trent Blainey Holden Commodore |
217 | Jamie Farmer Ford Mustang |
224 | Keith Hards Ford XW |
227 | Vlad Kovacevic / Kristian Kovacevic Holden Statesman Caprice |
228 | Dale Parker Ford ELGT |
233 | Joe Camilleri Ford Ba |
235 | Troy David Holden FJ ute |
262 | Nathan Knight Holden Kingswood hq |
264 | Barry Hall Holden VL |
RADIAL ASPIRATED
Race # | Name & Vehicle |
---|---|
3 | ALON VELLA ford capri |
9 | Jude Drew Holden Commodore |
11 | Wil Drew Holden Hr |
13 | Steve Nightingale Ford Falcon |
14 | Tony Di Biagio Ford XY Fairmont |
22 | Neville Shears Ford XD Panel Van |
51 | Steve Reimann Chevrolet Corvette |
70 | Larissa Franke / leo franke Ford Falcon XR8 |
78 | Peter Haravitsidis Ford Falcon GT |
96 | george haddad ford xr falcon |
99 | Jim Sakelleridis Ford 33 |
118 | paul wood holden torana |
124 | Dave Schneider Holden WB panel van |
159 | Peco Zdravkovski Holden commodore Executive |
166 | Bill Ewing Plymouth Barracuda |
208 | Dom Lanciana Holden SS TORANA HATCHBACK |
253 | Jesse Davidson / Zachery Davidson Holden Hg |
TUFF MOUNTS 235 BLOWN
Race # | Name & Vehicle |
---|---|
Jordain Saltau Toyota Corolla | |
16 | Daniel Smith Toyota Celica |
19 | Mark Barber Holden Torana |
48 | Riccardo Pontonio Mercedes 230TE |
57 | Glenn Richards Mazda 323 |
76 | Chris Palfreyman Ford Falcon |
77 | Daryl Amey Holden Hg |
102 | Mathew Trevena Toyota Corolla |
121 | Dean Doolan Ford EL xr6 |
126 | Mick House Holden Hd wahon |
143 | Trevor Hunter Holden Hj |
152 | Ross Cook Holden Gemini |
183 | Shane Toft Holden Lc torana |
186 | Dustin Doolan Ford Falcon |
187 | Mouneimne Lochie Holden Commodore |
231 | Jake Crumblin Holden Kingswood |
244 | Rowan Ellem Dodge Coronet |
261 | Adam Styles Holden Commodore |
270 | Paul Mulcahy Austin Lancer |
235 ASPIRATED
Race # | Name & Vehicle |
---|---|
5 | Louis Younis Holden Torana |
21 | Donnie Zurcas Ford Capri |
23 | Tom Baker Holden VH commodore |
32 | Jason Mansweto Ford Xy |
39 | Jason Waye Holden HQ Belmont Wagon |
45 | Brenton Miller Chrysler Centura |
81 | Nash Pasquazzi Holden HJ |
85 | Aaron James Valiant VG |
86 | Frank Maric Holden HR |
98 | Andrew Simmons Holden HT Belmont ute |
110 | Nelson Granger Holden Hz |
127 | Peter Raditsas Holden HG Kingswood |
133 | Mark Nuessler Chrysler Cm valiant |
160 | Rob Kranjc Holden VN Calais |
192 | Sean Livingstone Holden Commodore |
197 | Dale Palmer Holden Hb torana |
200 | David Chapple Holden Torana |
216 | Steven Gorie Ford XW Falcon |
SPEED PRO SIX-CYLINDER
Race # | Name & Vehicle |
---|---|
31 | Zane Heath Ford Falcon |
41 | Nathan Camilleri Ford Falcon |
50 | Warick Meldrum Valiant VF |
59 | William Yarwood Toyota Supra |
60 | John Ricca Nissan Skyline GTR |
65 | emanuel debrincat holden VL |
108 | Joshua Callaghan Ford Xb |
119 | Joshua Tuskin Ford Falcon |
129 | Benjamin Bramall Holden Commodore |
130 | Kalman Lorinc / Corey Benning Ford Falcon |
134 | George Hatzi Ford XF Fairmont Ghia |
147 | Adam Greer Ford BF |
151 | Michael Brown Ford Falcon XD Ute |
161 | Mitchell Bloor Holden Vn commodore |
162 | Phil Dynon Ford F6 Typhoon |
164 | Luke Hamilton Holden LC Torana |
167 | kurt sheldrick Ford G6E |
171 | Nathan Neumann FORD XE FALCON WAGON |
172 | Trent Bennett Ford Falcon |
179 | RYAN HARRIS FORD FALCON |
199 | Mark Heyward BMW 335i |
204 | Nathan Micallef Morris Minor |
210 | Tara Johnston Toyota Supra |
220 | Daryl Prothero Holden Vl Commodore |
221 | Tim Fletcher Holden Vl commodore |
236 | Andrew Micallef Holden Vl berlina |
241 | Sean Anthony Ford Xd |
245 | David Miskulin Ford Falcon |
246 | michael travlos ford falcon xr6 |
249 | Mark Reynolds Toyota Supra |
251 | Joshua Carrier Ford Falcon |
259 | Brian Ward Fire Cortina |
267 | George Lyras Ford Cortina |
268 | Kris Starkey Ford Falcon |
271 | Adrian Calleja Ford Falcon xr6 turbo |
273 | Daniel Ridley Ford Falcon |
HARE AND FORBES DYO
Race # | Name & Vehicle |
---|---|
7 | Joel Lucas Ford Falcon XF ute |
17 | Melanie Lucas Ford Fairlane |
18 | Alysha Teale Holden HQ |
29 | Bill Martland Holden VR SS Commodore |
30 | Anthony Raschella Chevrolet Chevelle |
33 | Chevy Barnes Librio Ford XB ute |
37 | Nicholas Borraccino HSV Grange |
62 | Damien Reeves Ford XT Fairmont |
64 | Mark Connors Ford F1 Pickup |
71 | Warren Eustace Holden HG Kingswood |
73 | Matthew Smoors Holden HG Kingswood |
79 | Marcus Hamilton Holden HJ Monaro |
82 | Steve Hutchins Holden Kingswood |
87 | matt Carey Holden VZ |
88 | Reece Gehrels Holden Kingswood |
89 | Anthony Fortunato Holden Torana |
91 | Simon Cooper Holden Hz kingswood |
94 | Chris Stuttard Holden LH TORANA |
95 | Steven de Visser` Nissan Patrol |
97 | Ross Harris Toyota Mk3 supra |
105 | Ji Ackland Ford falcon Au xr8 |
106 | Rob Bertram Chevy 57 |
112 | Thomas Alvarez Ford Falcon |
113 | Darren Vartuli Holden One tonner |
116 | Adam Lincoln Shelby AC Cobra |
117 | Nathan Rainbird Holden Hq |
122 | Jono Hansen Ford Falcon |
123 | Aiden Leis Holden Vn |
128 | Leigh Butke Holden Hq |
135 | Michael Michael Nissan. Skyline |
136 | daniel Hough ford XR8 |
137 | Dwayne Heagney Holden Statesman |
145 | Justin Mitchell Holden Kingswood |
149 | Scott Treloar Holden VY Monaro |
150 | Phill Paton Ford Falcon XR6T Ute |
153 | Matthew Cavill Holden VX |
154 | Vasili Zaharogiannis Holden CV8 Monaro |
163 | Trevor Durston Ford Galaxie |
168 | Daniel Haigh Holden Commodore |
178 | Taylor Henley Holden HQ |
180 | Ethan Rhyne Ford Falcon |
181 | Ben Brown Holden VE SS |
185 | David Kermond / Heath Moore Chevrolet Silverado |
189 | Nick Hansen Dodge Phoenix |
190 | Scott Norman Toyota Crown |
193 | Cooper Junior Holden Statesman |
194 | Salvatore (sam) Fichera Ford Au fairmont ghia |
196 | Dylan Fry Ford Falcon |
198 | Andrew Homann FORD Mustang |
206 | David Tierney / Cally Tierney Mazda Rx8 |
218 | Clive Polidano Holden Hz Kingswood |
219 | Paul Bertuola Holden Vh sle |
225 | Stephen Hyslop Holden Torana |
252 | Heath Carroll Holden HR |
254 | Shaine Benson BMW E92 335i |
255 | Jeremy Guljas Holden Commodore |
257 | Damien Winnen Chev Impala |
260 | Lee Forward Ram TRX |
265 | Dan Vickery Holden Hg |
PSR 8.5 RADIAL
Race # | Name & Vehicle |
---|---|
10 | Chris Imlach Chevy Nova |
26 | Scott Taylor Holden Commodore |
52 | Kris Velkovski Holden VS commodore ute |
63 | Shane Neumann FORD XF FALCON UTE |
120 | Steven Thomas Holden Vk commodore |
169 | Scott Whitley Holden Vt calais |
237 | Antonino Muscara Ford Xe |
9.5 RADIAL
Race # | Name & Vehicle |
---|---|
35 | Dave Carnell Holden HQ |
40 | Dan Oxton Toyota Hilux |
47 | Greg Richards Ford Fairlane |
114 | Chris Stafford Holden HJ Kingswood |
131 | Andrew Ricketts holden hz |
142 | Reuben Davison Ford XF Fairmont |
156 | David Lorinc Holden Commodore |
170 | Alex Bird Holden HZ |
177 | Chris Spicer Nissan Silvia |
182 | Matthew Cowley Holden Commodore Ute |
230 | Daniel Harms Chevrolet Chevelle |
239 | James Spiers Holden ute Ve |
240 | Kevin Cox Holden Premier |
250 | Johnny Prappas HSV Clubsport |
269 | Ayvon / abe Mcleod Ford Xf falcon |